Our rates for calling numbers within the UK are some of the most competitive and we charge by the second meaning you only pay for what you use, not for the nearest whole minute. Rates shown are per minute.
01, 02 numbers
Most UK mobiles
03 numbers
We also have some of the cheapest international call rates. Just some of our low call rates for some of the most popular destinations to both landlines and mobiles are shown below and other countries can be selected from the drop down menu.
Landlines | Mobiles | ||
---|---|---|---|
Afghanistan | 27p | 31.9p | |
Albania | 24.1p | 63p | |
American Samoa | 25p | 25p | |
Angola | 9.4p | 7p | |
Antarctic Territories | 243.2p | 243.2p | |
Argentina | 2.5p | 16.9p | |
Aruba | 14.4p | 31.5p | |
Australia | 1.5p | 2.9p | |
Azerbaijan | 29.2p | 45.4p | |
Bahrain | 16.4p | 7.4p | |
Barbados | 30.4p | 34p | |
Belgium | 2.3p | 5p | |
Belize | 33.1p | 32.8p | |
Bermuda | 4.5p | 1.8p | |
Bolivia | 27.4p | 27.5p | |
Botswana | 24.8p | 37.3p | |
British Virgin Islands | 30.4p | 26.1p | |
Bulgaria | 2.3p | 5.2p | |
Burundi | 79.4p | 87.7p | |
Cameroon | 17.6p | 52p | |
Cape Verde | 22.3p | 40.5p | |
Central African Republic | 47.5p | 98.8p | |
Chile | 1.2p | 1.1p | |
Comoros | 84.6p | 84.6p | |
Congo (Democratic Rep.) | 56.5p | 63p | |
Costa Rica | 2.5p | 10.8p | |
Croatia | 13.7p | 34.9p | |
Cyprus | 16.2p | 6.1p | |
Denmark | 1p | 5p | |
Dominica | 32.6p | 34.2p | |
East Timor | 40.3p | 40.3p | |
Egypt | 12.2p | 18.5p | |
Equatorial Guinea | 69.7p | 73.8p | |
Estonia | 2.7p | 2.9p | |
Falkland | 236.9p | 227.5p | |
Fiji | 43.9p | 43.9p | |
French Guiana | 1.5p | 16.4p | |
Gabon | 60.1p | 50.8p | |
Georgia | 28.8p | 48.2p | |
Germany | 1.4p | 2p | |
Gibraltar | 4.1p | 19.3p | |
Grenada | 25.9p | 35.5p | |
Guam | 2.5p | 2.5p | |
Guinea | 70.9p | 71.8p | |
Guyana | 36.2p | 36.9p | |
Honduras | 19.8p | 25.9p | |
Iceland | 1.4p | 3.6p | |
Indonesia | 7.6p | 6.5p | |
Iraq | 23.2p | 27.4p | |
Italy | 0.4p | 6.1p | |
Jamaica | 34.4p | 35.1p | |
Kazakstan | 6.3p | 6.3p | |
Kiribati | 223.9p | 223.9p | |
Korea (South) | 1.5p | 2.7p | |
Kyrgyzstan | 25.7p | 40.3p | |
Latvia | 63p | 120.4p | |
Lesotho | 74.3p | 76.9p | |
Libya | 34.7p | 47.3p | |
Lithuania | 2.9p | 87.5p | |
Macau | 16.4p | 16.4p | |
Madagascar | 91.4p | 99.9p | |
Malaysia | 2p | 2p | |
Mali | 56p | 38.3p | |
Mariana Islands | 5.8p | 5.8p | |
Martinique | 1.4p | 18.7p | |
Mauritius | 18p | 18p | |
Mexico | 0.8p | 1.1p | |
Moldova | 50.4p | 36.4p | |
Mongolia | 1.8p | 1.8p | |
Montserrat | 38.5p | 37.8p | |
Mozambique | 32.6p | 47.2p | |
Nauru | 240.7p | 231.1p | |
Netherlands | 1.4p | 40.1p | |
New Zealand | 1.6p | 5.9p | |
Niger | 38.7p | 41.2p | |
Niue | 274.9p | 274.9p | |
Norway | 0.7p | 1.4p | |
Pakistan | 5.2p | 9p | |
Palestine | 24.8p | 29.3p | |
Papua New Guinea | 192.6p | 192.6p | |
Peru | 0.8p | 0.3p | |
Poland | 2.2p | 3.4p | |
Portugal | 1.4p | 5.2p | |
Qatar | 24.1p | 25.2p | |
Romania | 0.3p | 1p | |
Samoa | 161.3p | 161.3p | |
Sao Tome & Principle | 164.3p | 164.3p | |
Senegal | 56.3p | 59.4p | |
Seychelles | 96.3p | 97p | |
Singapore | 2.3p | 1.7p | |
Slovenia | 2.9p | 63.9p | |
Somalia | 76.9p | 76.9p | |
South Sudan | 60.3p | 61.4p | |
Spain | 2p | 20p | |
St Helena | 272.5p | 272.5p | |
St Lucia | 34.4p | 35.3p | |
St Vincent & Grenadines | 34.2p | 34.2p | |
Suriname | 23p | 48.4p | |
Sweden | 0.4p | 1.5p | |
Syria | 37.3p | 40.3p | |
Tajikistan | 21.4p | 28.8p | |
Thailand | 5.2p | 6.7p | |
Tokelau | 305.3p | 305.3p | |
Trinidad & Tobago | 14.2p | 19.3p | |
Turkey | 4p | 20.7p | |
Turks & Caicos Islands | 31.7p | 35.1p | |
US Virgin Islands | 2.7p | 2.7p | |
Uganda | 51.1p | 50.9p | |
United Arab Emirates | 22.1p | 21.6p | |
Usa | 1p | 1p | |
Vanuatu | 181.6p | 138.2p | |
Venezuela | 1.1p | 13.9p | |
Wallis & Futuna Islands | 71.6p | 71.6p | |
Zambia | 62.1p | 70.6p |
Landlines | Mobiles | ||
---|---|---|---|
Algeria | 9.2p | 73.1p | |
Andorra | 3.8p | 33.8p | |
Anguilla | 33.3p | 35.5p | |
Antigua & Barbuda | 37.6p | 41p | |
Armenia | 27.9p | 33.1p | |
Austria | 1.5p | 1.5p | |
Bahamas | 36.9p | 11.3p | |
Bangladesh | 2p | 2p | |
Belarus | 54.7p | 56.7p | |
Benin | 45.9p | 52.2p | |
Bhutan | 8.6p | 9.2p | |
Bosnia & Herzegovina | 25p | 63.5p | |
Brazil | 0.5p | 2.3p | |
Brunei | 14p | 14p | |
Burkina Faso | 60.5p | 59.2p | |
Cambodia | 9.4p | 9.5p | |
Canada | 0.3p | 0.3p | |
Cayman Islands | 16.9p | 26.5p | |
Chad | 80.8p | 79.9p | |
China | 76.3p | 76.3p | |
Colombia | 1p | 0.7p | |
Congo | 71.1p | 80.8p | |
Cook Islands | 162.9p | 162.9p | |
Cote dIvoire | 51.3p | 57.8p | |
Cuba | 103.3p | 103.3p | |
Czech Republic | 2.5p | 11p | |
Djibouti | 50.6p | 50.6p | |
Dominican Republic | 5p | 8.6p | |
Ecuador | 20.3p | 33.5p | |
El Salvador | 18.4p | 24.3p | |
Eritrea | 34.7p | 32.9p | |
Ethiopia | 2.7p | 36.4p | |
Faroe Islands | 6.5p | 21.6p | |
Finland | 5.4p | 7.2p | |
France | 0.7p | 4.1p | |
French Polynesia | 31.9p | 38.7p | |
Gambia | 67.9p | 46.3p | |
Ghana | 39.4p | 38.7p | |
Greece | 1.4p | 2.9p | |
Greenland | 8.8p | 8.8p | |
Guadeloupe | 1.5p | 20.5p | |
Guatemala | 23.2p | 23.2p | |
Guinea Bissau | 79.6p | 88.7p | |
Haiti | 47p | 53.6p | |
Hong Kong | 4.5p | 4.9p | |
Hungary | 7.2p | 5.9p | |
India | 3.2p | 2p | |
Iran | 23.6p | 25.9p | |
Ireland | 0.8p | 1.5p | |
Israel | 4p | 14p | |
Japan | 3.1p | 5.4p | |
Jordan | 22.9p | 26.8p | |
Kenya | 29p | 36.7p | |
Korea (North) | 84.4p | 84.4p | |
Kuwait | 5.4p | 5.6p | |
Laos | 11.5p | 11.5p | |
Lebanon | 12.4p | 24.3p | |
Liberia | 68.2p | 66.6p | |
Liechtenstein | 8.8p | 8.5p | |
Luxembourg | 1.5p | 3.4p | |
Macedonia | 23.4p | 58.7p | |
Malawi | 57.2p | 65.2p | |
Maldives | 149.4p | 142.4p | |
Malta | 1.5p | 3.4p | |
Marshall Islands | 36.5p | 36.5p | |
Mauritania | 88.7p | 111.6p | |
Mayotte | 6.7p | 8.8p | |
Micronesia | 84.2p | 84.2p | |
Monaco | 9.9p | 35.3p | |
Montenegro | 24.1p | 59.2p | |
Morocco | 5.4p | 86.9p | |
Namibia | 14.9p | 16.4p | |
Nepal | 20.7p | 23.2p | |
New Caledonia | 50.8p | 58.3p | |
Nicaragua | 20.2p | 38.5p | |
Nigeria | 18.9p | 12.6p | |
Norfolk Islands | 253.3p | 253.3p | |
Oman | 14.4p | 33.7p | |
Palau | 43p | 37.8p | |
Panama | 2.9p | 18.2p | |
Paraguay | 3.2p | 6.7p | |
Philippines | 20p | 20.2p | |
Puerto Rico | 0.5p | 0.5p | |
Reunion | 5.6p | 38.5p | |
Russia | 7.6p | 36.7p | |
Rwanda | 43.4p | 41.4p | |
San Marino | 3.2p | 25.4p | |
Saudi Arabia | 12.6p | 19.3p | |
Serbia | 23.6p | 58.1p | |
Sierra Leone | 68.2p | 65.9p | |
Slovakia | 0.5p | 18.4p | |
Solomon Islands | 217.3p | 191.3p | |
South Africa | 19.8p | 6.1p | |
Sri Lanka | 23.6p | 21.8p | |
St Kitts & Nevis | 32.6p | 34.6p | |
St Pierre & Miquelon | 25.9p | 68.2p | |
Sudan | 24.3p | 29.5p | |
Swaziland | 16.4p | 16.4p | |
Switzerland | 5.2p | 9.9p | |
Taiwan | 2.9p | 14.2p | |
Tanzania | 47p | 45.2p | |
Togo | 43p | 52.9p | |
Tonga | 178.4p | 178.4p | |
Tunisia | 106.7p | 116.6p | |
Turkmenistan | 20.2p | 24.8p | |
Tuvalu | 207.4p | 207.4p | |
Ukraine | 19.8p | 34.9p | |
Uruguay | 7.6p | 23.8p | |
Uzbekistan | 13.7p | 13.3p | |
Vatican City | 0.4p | 0.4p | |
Vietnam | 10.1p | 10.4p | |
Yemen | 21.6p | 20.5p | |
Zimbabwe | 27.7p | 62.8p |
All chargeable (non-free) calls are subject to a connection cost of 1p per call. Prices provided are just an indication as exact amount will depend on the exact location within a country (for example, mobile networks can be more expensive than calling fixed lines) and may change at any time. Per second billing applies to all calls. When calling an 09 (premium rate) or 118 (directory service) number, our access charge is 0.9p per minute. When calling an 08 (any chargeable non-geographic destination i.e not freephone) number, our access charge is 0.59p per minute. Charges for EU destinations are charged at inter-EU rates subject to sending a valid UK CLI. Calls made using a withheld or non-UK CLI are charged higher and can be setup on request. Some non-UK destinations have different rates for networks. A full list of charges can be found within the VoIP control panel.